
![]()






Cargo Trailer Standard Features | |||
| 16 O.C. Side Posts | Tubular Steel Frame | Smooth Exterior | Aluminum Fenders |
| 3500 lbs Drop Axles | 72 in. Interior Height | ST205 15” Bias Tires | Flat Galvalume Roof |
| 24” O.C. Cross Members | .030 White Alum. Metal | E-Z Lube Hubs | Elec Brakes on Tandem Axles |
| 2000 lb Atwood Jack | Double Rear Doors | 32” RV Style Side Door | White Spoke Wheels |
| 3/8" Plywood Interior Walls | Dexter 3500 lbs. axles | Bar Lock Side Door | Undercoating |
| 24” Stone Guard | 12 volt Dome Light | 3/4" Plywood Floors | D.O.T. Approved Lighting |
| 2 in.Coupler Single Axles | 2-5/16 Coupler Tandem Axles | 4-way Plug Single Axles | 7-way Plug Tandem Axles |
| Safety Chains | Door Hold Back | ||
Back toTop of Section Back to Top of Page




Car Hauler Standard Features |
|||
| 16” O.C. Side Posts | Electric Brakes | Smooth Exterior | Aluminum Fenders |
| 24” O.C. Roof Members | 78”Interior Height | ST205 x 15 Tires | Flat Galvalume Roof |
| 16” O.C. Cross Members | .030 White Alum Metal | E-Z lube Hubs | 7-Way Bargman Plug |
| 2000 lb Tongue Jack | Heavy duty Ramp door | 36”Side door | White Spoke Wheels |
| 3/8 Plywood Interior Walls | Triple Tube Tongue | Undercoating | 4-5000 lb. D-Rings |
| 24” Stone Guard | 12 volt Dome Light | 3/4 Plywood Floors | No Show Beaver Tail |
| Welded Safety Chains | 3.5k Drop Axles | D.O.T. Approved Lighting | 2 5/16” Coupler |
Back toTop of Section Back to Top of Page




Back to Top of Section Back to Top of Page
![]() |
![]() |
|
3/4" Plywood Flooring and 3/8" Plywood Walls Standard on All Models |
Wire Harness Runs Through Protective Bushings to Ensure there are no shorts or failures |
Complete Jig-Welded Tubular Steel Frame with Extra Wide Framing around Doors and Ramps |
15" Tires and Wheels are Standard on All Models. 16" Wheels Optional on Car Haulers |
Cast Aluminum V-Nose Cap Adds Strength as well as Beauty |
Optional 3' V-Nose on 6' Wide and Larger Models Provides Better Aerodynamics and 30% More Space than most other V-Nose Trailers |
![]() |
||
Main Frame Constructed of Full Box-Tube Steel (Size Varies Depending on Length of Trailer) |
Tubular Steel Sidewall Studs and Roof Bows |
Leaf Springs with 4" Drop Axles for Lower Center of Gravity. Optional Torsion Axles Available |
Triple Tube Tongue for Added Strength & Stability on All Models 16' or larger and on V-Nose Models. 2000 lbs. EZ Crank Tongue Jack & Welded Safety Chains |
Heavy Duty Hinges with Grease Fittings on all Ramp Doors |
Chassis and Frame Members all Protected with Undercoating to Add Long Life to Your Trailer |
Back to Top of Section Back to Top of Page
5’ 6’ 7’ & 8’ wide CARGO TRAILER OPTIONAL EQUIPMENT** |
|||
| Anodized Front Corners | ATP Step | Flush lock Side Door | Torsion Axles |
| Radial Tires | Aluminum Wheels | 110v Electrical Packages | E-Trac |
| Interior Wall & Ceiling upgrades | Floor Coverings | Exterior Colors & Trim | 5000 lb. Floor D-Rings |
| Flush Mount RV Lock w/keys | Medium Duty Ramp Door | Motorcycle Wheel Chocks | Ladder Racks |
| Side Vents | Rear Stabilizer jacks | V-Nose w/Triple Tube Tongue | 16” O.C. Cross Members |
| 5.2k Axles | Additional Height | Windows | LED Lights |
| Motorcycle Packages | Spare Tire | ||
| ** See dealer for complete list of options to personalize your trailer | |||
| * Special Edition models may be equipped with features different from Standard Features list | |||
8.5’ wide CAR HAULER OPTIONAL EQUIPMENT** |
|||
| Anodized Front Corners | ATP Step | Flush lock Side Door | 5.2k axles |
| 6k axles | Torsion Axles | Radial Tires | 16” Tires |
| 110v Electrical Packages | Interior Wall & Ceiling upgrades | Floor Coverings | Generator Compartment |
| Aluminum Wheels | E-Trac | Exterior Colors & Trim | V-Nose |
| Extended Tongue | Snowmobile option | A/C wire & brace | Additional Height |
| ** See dealer for complete list of options to personalize your trailer | |||
| * Special Edition models may be equipped with features different from Car Hauler Std.Features list | |||











Back to Top of Section Back to Top of Page
Colors may appear different depending on your monitor. See Dealer for actual color samples.












Back to Top of Section Back to Top of Page
Back to Top of Section Back to Top of Page